Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220141910 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220141910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810192206148 |
|---|---|
| Brand | Blackview |
| Color | black |
| Shape | 1 |
| Model Name | D1 Black |
| Style Name | smart glasses for men and women with 5.3bluetooth |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Screen Size | 1 |
| Display Type | No Display |
| Manufacturer | lIU-WATCH |
| Model Number | B0FP4R3TNS |
| BuiltIn Media | 1 |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 160 Milliamp Hours |
| Operating System | 1 |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Anti-Glare, Lightweight, Non Slip |
| Battery Charge Time | 90 minutes |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Voice Control, Voice Assistant |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | 1 |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form