Limited Time SaleUS$1.97 cheaper than the new price!!
| Management number | 223598121 | Release Date | 2026/05/09 | List Price | US$1.32 | Model Number | 223598121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you’re grilling up the big, bold flavors of your favorite meats, you need a side that can hold its own. Luckily, the robust taste of Bush’s Bourbon and Brown Sugar Grillin’ Beans does just that. We take tender navy beans and slow-simmer them in a sauce made with brown sugar, a bold blend of spices and a touch of natural bourbon flavor. So whether you’re cooking chicken, steak, fish, sausage or something else, you know just where to reach for a side that’s decidedly different.
| UPC | 039400019107 |
|---|---|
| ASIN | B003628I6C |
| Size | 22 Ounce (Pack of 1) |
| Color | Bourbon & Brown Sugar |
| Flavor | Bourbon & Brown Sugar |
| Cuisine | Grillin Beans |
| Protein | 7 Grams |
| Diet Type | Gluten Free, Plant Based, Vegetarian |
| Item Form | Whole |
| Specialty | Gluten free, Low fat, Vegetarian |
| Brand Name | Bush's Best |
| Unit Count | 22.0 Ounce |
| Item Weight | 0.62 Kilograms |
| Part Number | 39400019107 |
| Manufacturer | Bush Brothers & Company |
| Model Number | 001910 |
| Coin Variety 1 | Navy Beans |
| Container Type | can |
| Item Type Name | food |
| Number of Items | 1 |
| Region of Origin | North America |
| Item Package Weight | 0.7 Kilograms |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | All ages |
| Vitamins And Minerals | 0, 2.1, 430, 60 Micrograms, 450 Milligrams |
| Global Trade Identification Number | 00039400019107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form