Limited Time SaleUS$23.62 cheaper than the new price!!
| Management number | 223139080 | Release Date | 2026/05/09 | List Price | US$15.75 | Model Number | 223139080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance pant with city style, this pair offers UPF 50 sun protection, a stretchy cotton build, and plenty of storage. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Straight fit and Regular fit.
| UPC | 191455020375 |
|---|---|
| ASIN | B076TZ57SY |
| Color | Flax |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Columbia |
| Model Name | Rapid Rivers™ Pants |
| Rise Style | Mid Rise |
| Style Name | Rapid Rivers Pant |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Columbia |
| Style Number | 180510 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | 1805101-250-36x30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191455020375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form