Limited Time SaleUS$51.29 cheaper than the new price!!
| Management number | 219268234 | Release Date | 2026/05/03 | List Price | US$34.20 | Model Number | 219268234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Coucur |
|---|---|
| Color | AI-Transparent |
| Shape | Oval |
| Model Name | M01 |
| Sport Type | Boating, Fitness, Hiking, Multi-Sports, Walking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 2 Inches |
| Display Type | LED |
| Manufacturer | Shenzhen Buzz Tech CO., LTD. |
| Model Number | M01 |
| BuiltIn Media | AI Smart Glasses*1, Charging Cable, Glasses Cloth*1, Silicone Ear Pads*2, User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | Android/iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | ABS, PC |
| Compatible Devices | Smartphone |
| Additional Features | AI voice assistant, AI image recognition, Real-time translation, Music Player, Audio Recording, Camera, Lightweight, Video Recording |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 7 Hours |
| Warranty Description | 1 Year |
| Wireless Compability | 5 GHz Radio Frequency |
| Communication Feature | Bluetooth, WiFi |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Voice Assistant, Camera, Music Player, Video Record, Phone, GPS, Voice Record, Time Display, Messages, Real-time Translation, Object Recognition |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form