Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 224493772 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 224493772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715748443087 |
|---|---|
| ASIN | B0C9SHNCFY |
| Size | Oversized |
| Color | Beige |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office, Study Room, Waiting room |
| Back Style | Cushion Back |
| Brand Name | Dewhut |
| Item Depth | 27.17 inches |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic Design,Modern,Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 26.5 Pounds |
| Seat Height | 18.3 Inches |
| Seat Length | 19.7 Inches |
| Finish Types | Brushed |
| Manufacturer | Dewhut |
| Model Number | DF391BE |
| Fill Material | Sponge |
| Material Type | Velvet |
| Seat Material | Velvet |
| Is Customizable | No |
| Item Dimensions | 27.17 x 28.15 x 28.9 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | DF391BE |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.17"D x 28.15"W x 28.9"H |
| Product Care Instructions | Fabric cleaner wipe clean |
| Seat Back Interior Height | 13.4 Inches |
| Recommended Uses For Product | Living Room,Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form