Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 223876689 | Release Date | 2026/05/09 | List Price | US$8.83 | Model Number | 223876689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Doughnut shape surrounds the cornProvides pain relief by reducing direct pressure on the corn from painful shoe pressure and friction
| UPC | 011017101406 794438003152 781549595447 |
|---|---|
| ASIN | B004RRHI5M |
| Size | 9 Count (Pack of 6) |
| Color | Beige |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | Dr. Scholl's |
| Unit Count | 54.00 Count |
| Insole Type | Cushioning Insole or Corn Cushion |
| Item Weight | 0.02 Pounds |
| Manufacturer | Dr. Scholl's |
| Material Type | Foam |
| Item Dimensions | 2.9 x 0.7 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Pain Relief |
| Corrective Support | False |
| Target Use Body Part | Foot |
| Other Special Features of the Product | Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form