Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 224734486 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 224734486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stretchy, lightweight, soft and comfortable Recommended to wash with a laundry bag or hand wash Specifications: Material: 85% Polyester, 10% Cotton, 5% Spandex Package includes: 4 Pack Men's big and tall sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FM8DJDHG |
|---|---|
| Color | Black, Gray, Light Gray, Army Green |
| Pattern | Solid |
| Fit Type | Plus-Size |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Model Name | Hus4818 |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Sweatpants |
| Unit Count | 4 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Manufacturer | Evervibe |
| Style Number | HUS-Evervibe-4818 |
| Material Type | Polyester Cotton Spandex Blend |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HUS-Evervibe-4818 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form