Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 223491329 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223491329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ5T9G5L |
|---|---|
| Size | 20"x32"+20"x59" |
| Color | Black |
| Theme | Welcome |
| Pattern | Geometric |
| Occasion | Fourth of July, Halloween, Housewarming, New Year, Wedding |
| Room Type | Bathroom, Entrance, Home Office, Kitchen, Laundry Room |
| Brand Name | HEBE |
| Item Shape | Rectangular |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 3 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | HEBE |
| Material Type | Polypropylene |
| Rug Form Type | Runner |
| Is Autographed | No |
| Item Thickness | 0.25 Inches |
| Item Type Name | kitchen rug |
| Number of Pieces | 2 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | no |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 59"L x 20"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Use Vacuum |
| Other Special Features of the Product | Absorbent, Fade Resistant, Non Slip, Stain Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form