Limited Time SaleUS$35.91 cheaper than the new price!!
| Management number | 220154214 | Release Date | 2026/05/03 | List Price | US$23.94 | Model Number | 220154214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Place holder
| UPC | 810210971843 |
|---|---|
| Color | Pine Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Lotto |
| Rise Style | Mid Rise |
| Sport Type | Gymnastic |
| Style Name | Training Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | Lotto |
| Style Number | 050121230125203 |
| Material Type | Nylon |
| Occasion Type | casual |
| Item Type Name | Shorts |
| Collection Name | Lotto |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Manufacturer Part Number | 050121230125203 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810210971843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form