Limited Time SaleUS$123.43 cheaper than the new price!!
| Management number | 224118503 | Release Date | 2026/05/09 | List Price | US$82.29 | Model Number | 224118503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast in the forefoot and protective in the rearfoot, the second iteration of MQM features tear-resistant athletic uppers, a flexible cushioned midsole and our mountain-grade outsole. It combines all the best features of a trail runner and a hiker into one fast, protective shoe.
| UPC | 044212101537 |
|---|---|
| ASIN | B083SZVBPV |
| Brand | Merrell |
| Color | Black Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mqm Flex 2 Gtx |
| Sport Type | outdoors |
| Strap Type | lace_up |
| Style Name | Hiking Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J034227 |
| Occasion Type | Hiking |
| Sole Material | Synthetic |
| Item Type Name | Track Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | GORE-TEX Technology |
| Insole Cushioning | Foam |
| Occasion Lifestyle | hiking, outdoor, rain, walking |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J034227 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form