Limited Time SaleUS$25.72 cheaper than the new price!!
| Management number | 221147408 | Release Date | 2026/05/03 | List Price | US$17.14 | Model Number | 221147408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168952366 |
|---|---|
| Color | Chrome |
| Shape | Straight Oval |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Kitchen/Farmhouse/Hallway/Loft/Foyer |
| Brand Name | Pathson |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLYT1000-A |
| Power Source | Hardwire |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | XLYT1000-A |
| Item Dimensions L x W x H | 10.04"L x 10.04"W x 8.86"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable(need a dimmable bulb and switch) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form