Limited Time SaleUS$23.94 cheaper than the new price!!
| Management number | 220069620 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 220069620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952190730 |
|---|---|
| Brand | Project Cloud |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Toe Style | Round Toe |
| Model Name | Little Wallyboot |
| Style Name | Little Wallyboot |
| Item Weight | 0.85 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Project Cloud |
| Style Number | LILWALLYBOOT-BLKSDE-3 |
| Sole Material | Gum Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Subject Character | Kids fall shoes |
| liningdescription | Leather |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form