Limited Time SaleUS$146.33 cheaper than the new price!!
| Management number | 219752686 | Release Date | 2026/05/03 | List Price | US$97.56 | Model Number | 219752686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The standard design makes it easy to use for any occasion. The beautiful color dial is unique to the metal dial, and the simple but presence hands and planting letters give it a luxurious look. This watch is made in Japan, a mecha and an affordable triple threat.
| Shape | Round |
|---|---|
| Crystal | Hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | SEIKO SELECTION |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | SSDE009 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet Type |
| Unit Count | 1 Count |
| Item Weight | 92 Grams |
| Closure Type | Buckle |
| Manufacturer | SEIKO WATCH(セイコーウォッチ) |
| Model Number | SSDE009 |
| Power Source | Manual Winding |
| Case Diameter | 34.2 Millimeters |
| Case Thickness | 10.82 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SSDE009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form